Everything Totally Explained


Ask & we'll explain, totally!
List of urban areas by population
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about List Of Urban Areas By Population totally explained

This is a list of contiguous urban areas of the world ordered according to population (as of 2007). The figures here have been compiled by Demographia. Urban areas here refer to contiguous built-up areas containing a high population density (over 400 persons per square kilometer as a rule but with exceptions), without regard for administrative boundaries.
Rank City Country Population Area (km²) Pop. GrowthRate (%/yr) Sources ofPop. / Area
1 TokyoYokohama 34,450,000 7,835 0.29 C / B
2 New York City 20,420,000 11,264 0.50 H / H
3 SeoulIncheon 20,090,000 1,943 0.60 C / B
4 Mumbai (Bombay) 19,380,000 648 2.20 C / B
5 Jakarta 19,300,000 3,108 2.98 E / B
6 Delhi 18,560,000 1,360 3.33 C / B
7 Mexico City 18,410,000 2,525 0.85 C / B
8 São Paulo 18,130,000 2,784 0.93 C / B
9 Manila 17,320,000 1,334 1.68 C / B
10 OsakaKobeKyoto 17,280,000 3,497 0.08 C / B
11 Cairo 16,000,000 1,554 1.61 D / B
12 Los Angeles 15,350,000 5,812 1.50 H / H
13 Kolkata (Calcutta) 14,580,000 984 1.65 A / B
14 Shanghai 14,530,000 2,979 2.23 C / B
15 Moscow 14,100,000 3,885 0.36 C / B
16 Buenos Aires 13,460,000 2,979 0.92 A / B
17 Beijing (Peking) 12,160,000 3,043 2.62 C / B
18 Shenzhen 11,820,000 1,295 3.65 F / B
19 Rio de Janeiro 11,080,000 1,580 0.82 C / B
20 Istanbul 11,000,000 1,256 1.57 E / B
21 Paris 10,570,000 3,043 0.83 E / B
22 Lagos 9,660,000 790 4.45 D / B
23 Karachi 9,260,000 751 3.19 C / B
24 Nagoya 9,220,000 4,662 0.23 C / B
25 Chicago 9,100,000 5,952 0.74 H / H
26 London 8,280,000 1,623 −0.00 A / A
27 Bangkok 8,190,000 1,554 1.18 C / B
28 Ho Chi Minh City (Saigon) 8,040,000 699 3.19 E / B
29 Kinshasa 7,930,000 389 4.24 E / B
30 Lima 7,730,000 596 1.43 F / B
31 Tehran 7,550,000 686 1.36 E / B
32 Dhaka 7,360,000 2,642 0.01 C / B
35 Chennai (Madras) 7,070,000 414 1.60 A / B
36 Guangzhou (Canton) 7,050,000 1,684 0.12 E / B
37 Hong Kong 6,560,000 440 0.28 D / B
41 JohannesburgEast Rand 6,540,000 2,396 1.45 C / B
42 Hyderabad 6,490,000 583 2.11 C / B
43 Dongguan (Tungkuan) 5,870,000 2,152 1.97 H / H
46 Santiago 5,750,000 648 1.17 E / B
47 Miami 5,500,000 2,891 1.60 A / A
48 San FranciscoSan Jose 5,400,000 2,497 0.21 H / H
49 Philadelphia 5,330,000 4,661 0.48 A / A
50 Saint Petersburg (Leningrad) 5,290,000 1,191 −0.13 D / B
51 DallasFort Worth 5,250,000 3,959 2.40 H / H
52 Tianjin (Tientsin) 5,190,000 453 1.48 C / B
53 Ahmedabad 5,020,000 202 2.61 A / B
54 Kuala Lumpur 5,010,000 1,606 2.64 E / B
55 Madrid 4,980,000 945 0.27 C / B
56 Milan 4,950,000 3,043 −0.16 C / B
57 Wuhan 4,890,000 518 2.17 E / B
58 Riyadh 4,860,000 1,101 2.82 E / B
59 Boston 4,760,000 5,501 0.31 H / H
60 Belo Horizonte 4,640,000 1,166 1.83 C / B
61 Pune 4,570,000 220 3.32 A / B
62 Shenyang (Mukden) 4,420,000 777 1.06 E / B
63 Khartoum 4,380,000 583 2.31 D / B
64 Houston 4,330,000 3,463 1.47 H / H
65 Atlanta 4,280,000 5,083 2.91 A / A
66 Singapore 4,240,000 479 0.85 D / B
67 Washington, D.C. 4,210,000 2,996 0.99 A / A
67 Yangon 4,210,000 350 2.57 D / B
69 Detroit 4,060,000 3,267 0.58 A / A
70 Guadalajara 4,030,000 712 1.00 E / B
71 Barcelona 3,930,000 803 0.12 C / B
72 Athens 3,750,000 684 0.29 C / B
72 Busan 3,750,000 259 0.60 E / B
72 Chengdu 3,750,000 427 1.16 E / B
75 Surat 3,730,000 109 4.81 A / B
76 Sydney 3,720,000 1,687 1.02 C / B
77 PhoenixMesa 3,700,000 2,069 3.51 A / A
78 Alexandria 3,680,000 293 1.69 D / B
78 Berlin 3,680,000 984 0.00 C / B
80 Bandung 3,670,000 401 2.91 E / B
81 Abidjan 3,630,000 298 2.39 D / B
82 Monterrey 3,610,000 712 1.20 C / B
83 Ankara 3,510,000 583 1.81 E / B
84 Recife 3,470,000 414 1.26 C / B
85 Algiers 3,400,000 453 2.60 E / B
85 Porto Alegre 3,400,000 777 1.14 C / B
87 Montreal 3,350,000 1,740 0.69 A / A
88 Melbourne 3,340,000 2,080 0.93 C / B
89 Jeddah 3,320,000 777 2.74 E / B
90 Chongqing (Chungking) 3,270,000 259 1.44 E / B
91 Qingdao (Tsingtao) 3,200,000 712 1.06 E / B
92 Fortaleza 3,160,000 725 1.80 C / B
93 Kanpur 3,110,000 142 2.43 A / B
93 Nanjing (Nanking) 3,110,000 492 0.61 E / B
95 Medellín 3,100,000 189 2.46 C / B
96 Kano 3,080,000 207 2.44 D / B
97 Salvador 3,000,000 389 1.65 C / B
98 Casablanca 2,980,000 220 2.08 E / B
98 Naples 2,980,000 777 −0.13 C / B
100 Durban (eThekwini) 2,960,000 829 0.50 C / B
101 Luanda 2,940,000 363 4.15 D / B
102 Seattle 2,930,000 2,470 1.10 A / A
103 Caracas 2,920,000 233 0.98 E / B
104 Nairobi 2,910,000 389 3.77 E / B
105 Kabul 2,890,000 259 5.09 E / B
106 Addis Ababa 2,870,000 228 3.55 D / B
107 Curitiba 2,860,000 842 2.01 C / B
107 Dar es Salaam 2,860,000 246 4.47 C / B
109 Surabaya 2,850,000 376 2.34 D / B
110 San Diego 2,840,000 2,026 0.84 A / A
111 Cape Town 2,820,000 686 0.73 C / B
111 Chittagong 2,820,000 168 4.21 C / B
111 Jaipur 2,820,000 168 3.46 A / B
114 Rome 2,720,000 855 −0.16 C / B
115 Taichung 2,680,000 492 2.32 E / B
116 Lucknow 2,650,000 130 2.61 A / B
117 Amman 2,620,000 344 1.90 E / B
118 Harbin 2,610,000 492 0.04 E / B
119 MinneapolisSaint Paul 2,590,000 2,316 1.16 A / A
120 Dakar 2,580,000 181 3.14 E / B
120 Tel Aviv 2,580,000 453 1.63 D / B
122 Pyongyang 2,570,000 207 0.68 F / B
123 Faisalabad 2,550,000 168 3.35 C / B
123 Kaohsiung 2,550,000 363 0.70 E / B
125 Changsha 2,520,000 337 2.33 E / B
125 Ibadan 2,520,000 311 2.30 D / B
127 Guayaquil 2,510,000 220 2.25 D / B
128 İzmir 2,490,000 272 1.79 E / B
128 Kiev 2,490,000 479 −0.09 D / B
128 RawalpindiIslamabad 2,490,000 233 3.35 C / B
131 Nanchang 2,440,000 155 2.53 E / B
132 KatowiceGliwiceTychy 2,430,000 725 −0.14 C / B
133 Nagpur 2,410,000 114 2.17 A / B
134 Dubai 2,390,000 712 3.89 C / B
135 Daegu 2,380,000 181 −0.13 E / B
136 Medan 2,370,000 246 2.46 E / B
136 TampaSt. Petersburg 2,370,000 2,078 2.03 A / A
138 Hangzhou 2,350,000 414 1.90 E / B
139 Frankfurt 2,330,000 673 0.50 C / B
140 Tashkent 2,310,000 531 0.61 E / B
141 Aleppo 2,300,000 210 2.33 D / B
141 Lisbon 2,300,000 881 0.39 C / B
143 Changchun 2,290,000 285 1.46 E / B
143 Guatemala City 2,290,000 298 4.32 C / B
143 Birmingham 2,280,000 600 −0.03 A / A
146 Indore 2,250,000 85 3.22 A / B
146 San Juan 2,250,000 2,309 0.23 A / A
148 Fukuoka 2,240,000 583 0.43 C / B
148 Manchester 2,240,000 558 −0.03 A / A
150 Tunis 2,220,000 363 1.41 D / B
151 Havana 2,200,000 285 0.04 D / B
152 Baltimore 2,090,000 842 0.39 C / B
164 Shijiazhuang 2,090,000 401 1.61 E / B
169 Patna 2,080,000 83 3.32 A / B
170 Denver 2,060,000 1,292 0.50 A / A
170 Lanzhou 2,060,000 168 3.95 E / B
172 Campinas 2,040,000 492 2.21 C / B
173 Las Vegas 2,030,000 741 4.46 A / A
174 CologneBonn 2,020,000 932 0.50 C / B
175 Dammam 2,010,000 673 2.82 E / B
175 Vancouver 2,010,000 1,120 1.55 A / A
175 Warsaw 2,010,000 544 0.07 D / B
178 Mashhad 2,000,000 207 1.69 E / B

Further Information

Get more info on 'List Of Urban Areas By Population'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://list_of_urban_areas_by_population.totallyexplained.com">List of urban areas by population Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article List of urban areas by population (History) and is released under the GFDL | RSS Version